New Delhi, 1 February, 2016: Maruti Suzuki India Limited leader in passenger vehicles sold a total of 113,606 units in January 2016. This includes 106,383 units in the domestic market and 7223 units in exports.
Domestic sales would have been higher, but lesser number of working days in January 2016 impacted overall production and dispatch.
The Company had sold a total of 116,606 units in January 2015.
The sales figures for January 2016 are given below:
Category : Sub-segment | Models | Jan | Till Jan | April’14 – March’15 | ||||
2016 | 2015 | % Change | 2015-16 | 2014-15 | % Change | |||
A: Mini | Alto, WagonR | 34206 | 35750 | -4.3% | 360804 | 345595 | 4.4% | 425742 |
A: Compact | Swift, Ritz, Celerio, Baleno, Dzire | 44575 | 45881 | -2.8% | 452195 | 414511 | 9.1% | 495999 |
A: Super Compact | Dzire Tour | 3545 | 1378 | 157.3% | 31620 | 13474 | 134.7% | 18639 |
A: Mid-Size | Ciaz | 5431 | 6005 | -9.6% | 43591 | 23490 | 85.6% | 33151 |
Total : Passenger Cars | 87757 | 89014 | -1.4% | 888210 | 797070 | 11.4% | 973531 | |
B: Utility vehicles | Gypsy, Ertiga, Grand Vitara, S-Cross | 8114 | 6432 | 26.2% | 72038 | 56117 | 28.4% | 68198 |
C: Vans | Omni, Eeco | 10512 | 10113 | 3.9% | 118093 | 105904 | 11.5% | 128973 |
Total Domestic Sales | 106383 | 105559 | 0.8% | 1078341 | 959091 | 12.4% | 1170702 | |
Total Export Sales | 7223 | 11,047 | -34.6% | 104,111 | 103,218 | 0.9% | 121713 | |
Total Sales (Domestic + Export) | 113606 | 116606 | -2.6% | 1,182,452 | 1,062,309 | 11.3% | 1292415 |
(New launches in 2015: S Cross in August and Baleno in October)