Sachsenring, July 03, 2017: Marc Marquez took his second win of 2017 and his eighth in a row at the Sachsenring after starting from pole position, with teammate Dani Pedrosa joining him on the podium to complete the fourth double-podium finish (Austin, Jerez, Catalunya, Sachsenring) for Repsol Honda in nine races.
Marc and Dani got away from the front row brilliantly at the start, entering the first corner in first and second places, respectively. On lap five, Jonas Folger moved past Dani, and he overtook Marc on the following lap. Marc moved back on top on lap 11 and went on to take a momentous victory that earned him the lead in the Championship before the four-week summer break. Marc dedicated his 31st MotoGP win (the same tally as Eddie Lawson) to Nicky Hayden, who passed away in May.
Following his fifth podium finish this year, Dani lies in fifth place in the Championship standings, having cut his gap to the top to only 26 points.
The Repsol Honda Team will be back on the track for a two-day test in Brno on July 17 and 18.
Marc Marquez (1st) said, “I’m very, very happy. I knew before the weekend that this was an important moment in the Championship and that the Sachsenring was an important circuit for us. It was the place to take a risk if necessary and to try to win. So I’m happy we took these 25 points and the lead in the Championship before the summer break. I wish to dedicate this win to Nicky (Hayden) and his family. I had promised this to myself after his incident because we had some very good moments together and he was a friend. The race was very tight. Honestly, before the start I thought I would have to battle with Dani, but actually there was also another very fast opponent. I was very surprised at the beginning to see Jonas there, and I thought he might stay in between with the other riders, but he actually remained there! He was quite a tough opponent! The Championship is very close with four riders within 10 points and with Dani also not far away. Everything is open, so we’ll keep the same mentality, the same positivity and hard work. Now we have a few days of holidays, but not too much to be ready for Brno test!”
Dani Pedrosa (3rd) said, “I’m happy enough with this podium. We worked very well this weekend, trying to manage every situation. In the race I felt really strong in the first laps and was able to stay close to Marc. Then I started to lose grip in the rear tyre, but I thought ‘Okay, no problem; it’s going to be a long race and it’s normal to lose some grip.’ But when Jonas passed me, I tried to follow and I couldn’t keep contact. I tried to manage but when I felt the tyre was spinning too much I settled for a podium. I expected to be a little bit stronger but all in all it was a positive result, as we gathered some good points for the Championship. I feel positive, we have two days to test during the summer, and we’ll work on the areas we know we must improve, especially to make the tyres work well no matter the conditions in order to be more consistent in the second part of the Championship.”
RACE RESULTS:
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
1 | MARQUEZ Marc | 93 | SPA | 25 | Repsol Honda Team | Honda | 40’59.525 |
2 | FOLGER Jonas | 94 | GER | 20 | Monster Yamaha Tech 3 | Yamaha | 3.31 |
3 | PEDROSA Dani | 26 | SPA | 16 | Repsol Honda Team | Honda | 11.546 |
4 | VINALES Maverick | 25 | SPA | 13 | Movistar Yamaha MotoGP | Yamaha | 14.253 |
5 | ROSSI Valentino | 46 | ITA | 11 | Movistar Yamaha MotoGP | Yamaha | 14.98 |
6 | BAUTISTA Alvaro | 19 | SPA | 10 | Pull&Bear Aspar Team | Ducati | 16.534 |
7 | ESPARGARO Aleix | 41 | SPA | 9 | Aprilia Racing Team Gresini | Aprilia | 19.736 |
8 | DOVIZIOSO Andrea | 4 | ITA | 8 | Ducati Team | Ducati | 20.188 |
9 | ZARCO Johann | 5 | FRA | 7 | Monster Yamaha Tech 3 | Yamaha | 21.138 |
10 | CRUTCHLOW Cal | 35 | GBR | 6 | LCR Honda | Honda | 24.21 |
11 | LORENZO Jorge | 99 | SPA | 5 | Ducati Team | Ducati | 25.659 |
12 | PETRUCCI Danilo | 9 | ITA | 4 | Octo Pramac Racing | Ducati | 31.54 |
13 | ESPARGARO Pol | 44 | SPA | 3 | Red Bull KTM Factory Racing | KTM | 32.179 |
14 | SMITH Bradley | 38 | GBR | 2 | Red Bull KTM Factory Racing | KTM | 36.453 |
15 | MILLER Jack | 43 | AUS | 1 | Team EG 0,0 Marc VDS | Honda | 37.771 |
16 | KALLIO Mika | 36 | FIN | 0 | Red Bull KTM Factory Racing | KTM | 37.852 |
17 | ABRAHAM Karel | 17 | CZE | 0 | Pull&Bear Aspar Team | Ducati | 39.323 |
18 | RABAT Tito | 53 | SPA | 0 | Team EG 0,0 Marc VDS | Honda | 41.19 |
19 | BAZ Loris | 76 | FRA | 0 | Reale Avintia Racing | Ducati | 59.85 |
20 | REDDING Scott | 45 | GBR | 0 | Octo Pramac Racing | Ducati | 1’01.664 |
Rider standings:
Pos. | Rider | Num | Nation | Points | Team |
1 | MARQUEZ Marc | 93 | SPA | 129 | Repsol Honda Team |
2 | VINALES Maverick | 25 | SPA | 124 | Movistar Yamaha MotoGP |
3 | DOVIZIOSO Andrea | 4 | ITA | 123 | Ducati Team |
4 | ROSSI Valentino | 46 | ITA | 119 | Movistar Yamaha MotoGP |
5 | PEDROSA Dani | 26 | SPA | 103 | Repsol Honda Team |
6 | ZARCO Johann | 5 | FRA | 84 | Monster Yamaha Tech 3 |
7 | FOLGER Jonas | 94 | GER | 71 | Monster Yamaha Tech 3 |
8 | PETRUCCI Danilo | 9 | ITA | 66 | Octo Pramac Racing |
9 | LORENZO Jorge | 99 | SPA | 65 | Ducati Team |
10 | CRUTCHLOW Cal | 35 | GBR | 64 | LCR Honda |
Team Standings:
Pos | Team | Points |
1 | Movistar Yamaha MotoGP | 243 |
2 | Repsol Honda Team | 232 |
3 | Ducati Team | 195 |
4 | Monster Yamaha Tech 3 | 155 |
5 | Octo Pramac Racing | 99 |
6 | LCR Honda | 64 |
7 | Pull&Bear Aspar Team | 64 |
8 | Team EG 0,0 Marc VDS | 64 |
9 | Reale Avintia Racing | 52 |
10 | Team Suzuki Ecstar | 36 |
11 | Aprilia Racing Team Gresini | 34 |
12 | Red Bull KTM Factory Racing | 22 |
Constructor Standings:
Pos | Team | Points |
1 | Yamaha | 184 |
2 | Honda | 166 |
3 | Ducati | 152 |
4 | Suzuki | 35 |
5 | Aprilia | 34 |
6 | KTM |
16 |