Highest-ever annual sales
India’s four best-selling models for the year are all from Maruti Suzuki
New models and NEXA bring incremental numbers
New Delhi, 1 April, 2016: Maruti Suzuki India Limited, leader in passenger vehicles, sold 129,345 units in March 2016. This includes 118895 units in the domestic market and 10450 units in exports. The Company had sold a total of 111555 units in March 2015.
With this the Company ended 2015-16 with its highest ever sales of 1429248 units, a growth of 10.6%. This comprises highest ever domestic sales of 1305351 units and 123897 units of exports.
For the fourth year in a row, the top four best-selling models in India are from Maruti Suzuki: Alto, Dzire, Swift and WagonR.
New models including S-Cross, Baleno and Vitara Brezza, innovations and new technologies (SHVS: Smart Hybrid Technology by Suzuki), expansion of existing network and introduction of NEXA (Company’s premium retail channel) brought incremental numbers.
The sales figures for March 2016 are given below:
Category : Sub-segment | Models | March | Till March | ||||
2016 | 2015 | % Change | 2015-16 | 2014-15 | % Change | ||
A: Mini | Alto, WagonR | 36678 | 40159 | -8.7% | 432977 | 425742 | 1.7% |
A: Compact | Swift, Ritz, Dzire, Celerio, Baleno | 46786 | 38710 | 20.9% | 541951 | 495999 | 9.3% |
A: Super Compact | Dzire Tour | 3161 | 2613 | 21.0% | 38303 | 18639 | 105.5% |
A: Mid-Size | Ciaz | 5480 | 4251 | 28.9% | 54233 | 33151 | 63.6% |
Total A: Passenger Cars | 92105 | 85733 | 7.4% | 1067464 | 973531 | 9.6% | |
B: Utility vehicles | Gypsy, S-Cross, Ertiga,
Vitara Brezza |
13894 | 6218 | 123.4% | 94416 | 68198 | 38.4% |
C: Vans | Omni, Eeco | 12896 | 11768 | 9.6% | 143471 | 128973 | 11.2% |
TOTAL Domestic Sales | 118895 | 103719 | 14.6% | 1305351 | 1170702 | 11.5% | |
Total Export Sales | 10450 | 7836 | 33.4% | 123897 | 121,713 | 1.8% | |
Total Sales (Domestic + Export) | 129345 | 111555 | 15.9% | 1429248 | 1292415 | 10.6% |
(New launches in 2015-16: S Cross in August, Baleno in October & Vitara Brezza in March)