Worldwide Production
July 2016 | Year-to-Date Total (Jan. – Jul. 2016) |
|||
Units | vs.’15 | Units | vs.’15 | |
Japan | 66,579 | +8.7% | 458,893 | +15.3% |
Outside of Japan | 305,893 | -6.8% | 2,396,791 | +9.5% |
Worldwide Total | 372,472 | -4.3% | 2,855,684 | +10.4% |
Production Outside of Japan
July 2016 | Year-to-Date Total (Jan. – Jul. 2016) |
|||
Units | vs.’15 | Units | vs.’15 | |
North America | 123,898 | -20.4% | 1,151,017 | +5.5% |
(USA) | 81,867 | -23.9% | 754,952 | +0.1% |
Europe | 11,933 | -5.7% | 74,143 | -4.6% |
Asia | 165,235 *1 | +12.0% | 1,092,481 | +18.3% |
(China) | 111,810 *2 | +20.5% | 656,566 | +28.0% |
Others | 4,827 | -60.3% | 79,150 | -18.6% |
Overseas Total | 305,893 | -6.8% | 2,396,791 | +9.5% |
*1 Record high for the month of July
*2 Record high for any months
Production in Japan for the month of July 2016 experienced a year-on-year increase for the third consecutive month (since May 2016).
Production in regions outside of Japan experienced a year-on-year decrease for the first time in 17 months (since February 2015). This includes record high production for the month of July in Asia and all-time record production in China.
Worldwide production experienced a year-on-year decrease for the first time in 14 months (since May 2015).
Sales in the Japanese Market
Vehicle type | July 2016 | Year-to-Date Total (Jan. – Jul. 2016) |
|||
Units | vs.’15 | Units | vs.’15 | ||
Registrations | 31,698 | -13.0% | 230,348 | -1.5% | |
Mini-Vehicles | 21,870 | -7.4% | 193,689 | -12.2% | |
Honda Brand Total | 53,568 | -10.8% | 424,037 | -6.7% |
Total domestic automobile sales in the Japanese market for the month of July 2016 experienced a year-on-year decrease for the second consecutive month (since June 2016).
New vehicle registrations experienced a year-on-year decrease for the second consecutive month (since June 2016).
Sales of mini-vehicles experienced a year-on-year decrease for the second consecutive month (since June 2016).
<Vehicle registrations – excluding mini-vehicles>
Fit was the industry’s fifth best-selling car among new vehicle registrations for the month of July 2016 with sales of 9,592 units. VEZEL was the industry’s 10th best-selling car with sales of 6,295 units.
<Mini vehicles – under 660cc>
N-BOX was the industry’s top-selling car in the mini-vehicle category for the month of July 2016 with sales of 13,024 units. N-WGN was the industry’s eighth best-selling car with sales of 6,155 units.
Exports from Japan
July 2016 | Year-to-Date Total (Jan. – Jul. 2016) |
|||
Units | vs.’15 | Units | vs.’15 | |
North America | 9,000 | +1721.9% | 45,609 | +1218.2% |
(USA) | 8,904 | +1702.4% | 45,316 | +1224.6% |
Europe | 4,481 | -28.0% | 24,769 | +217.5% |
Asia | 1,435 | +63.8% | 6,901 | +39.2% |
Others | 867 | +33.2% | 5,848 | +46.3% |
Total | 15,783 | +91.4% | 83,127 | +311.2% |
Total exports from Japan in July 2016 experienced a year-on-year increase for the 13th consecutive month (since July 2015).