Maruti Suzuki India Limited, leader in passenger vehicles, sold a total of 149,143 units in September 2016, growing 31.1% over the same period of last fiscal. This includes 137,321 units in the domestic market and 11,822 units of exports. The Company had sold a total of 113,759 units in September 2015.
At 149,143 units, the Company posted its highest ever total sales in September. In addition, this is also the Company’s highest ever domestic monthly sales.
The sales figures for September 2016 are given below:
Category : Sub-segment | Models | Sept | Till Sept | April’15 – March’16 | ||||
2016 | 2015 | % Change | 2016-17 | 2015-16 | % Change | |||
A: Mini | Alto, WagonR | 44395 | 35570 | 24.8% | 207659 | 215788 | -3.8% | 432977 |
A: Compact | Swift, Ritz, Celerio, Baleno, Dzire | 50324 | 44826 | 12.3% | 278490 | 264592 | 5.3% | 541951 |
A: Super Compact | Dzire Tour | 3973 | 3229 | 23.0% | 17814 | 17680 | 0.8% | 38303 |
A: Mid-Size | Ciaz | 6544 | 4291 | 52.5% | 31610 | 23920 | 32.1% | 54233 |
Total A: Passenger Cars | 105236 | 87916 | 19.7% | 535573 | 521980 | 2.6% | 1067464 | |
B: Utility vehicles | Gypsy, S-Cross, Vitara Brezza, Ertiga | 18423 | 6331 | 191.0% | 91959 | 36633 | 151.0% | 94416 |
C: Vans | Omni, Eeco | 13618 | 11836 | 15.1% | 77755 | 70350 | 10.5% | 143471 |
Total Domestic Sales (PVs) | 137277 | 106083 | 29.4% | 705287 | 628963 | 12.1% | 1067464 | |
Light Commercial Vehicles | Super Carry | 44 | — | — | 83 | — | —- | |
Total Domestic Sales | 137321 | 106083 | 29.4% | 705370 | 628963 | 12.1% | 1305351 | |
Total Export Sales | 11822 | 7676 | 54.0% | 61543 | 65701 | -6.3% | 123897 | |
Total Sales (Domestic + Export) | 149143 | 113759 | 31.1% | 766913 | 694664 | 10.4% | 1429248 |
(Baleno launched in Oct 15 and Vitara Brezza in March 16)