Maruti Suzuki sales August 2016

Auto-Expo-2014-Maruti-Suzuki-chooses-Celebrate-theme-6

Maruti Suzuki India Limited, leader in passenger vehicles, sold a total of 132,211 units in August 2016, growing 12.2 % over the same period of last fiscal. This includes 119,931 units in the domestic market and 12,280 units of exports. The Company had sold a total of 117,864 units in August 2015.

The sales figures for August 2016 are given below:

Category : Sub-segment Models August Till August April’15 – March’16
    2016 2015 % Change 2016-17 2015-16 % Change
A: Mini Alto, WagonR 35490 37665 -5.8% 163264 180218 -9.4% 432977
A: Compact Swift, Ritz, Celerio, Baleno, Dzire 45579 41461 9.9% 228166 219766 3.8% 541951
A: Super Compact Dzire Tour 2986 3172 -5.9% 13841 14451 -4.2% 38303
A: Mid-Size Ciaz 6214 4156 49.5% 25066 19629 27.7% 54233
Total A: Passenger cars   90269 86454 4.4% 430337 434064 -0.9% 1067464
B: Utility vehicles Gypsy, Ertiga, Grand Vitara, S-Cross, Vitara Brezza 16806 7836 114.5% 73536 30302 142.7% 94416
C: Vans Omni, Eeco 12831 12491 2.7% 64137 58514 9.6% 143471
Total Domestic PV Sales 119906 106781 12.3% 568010 522880 8.6% 1067464
Light Commercial Vehicles Super Carry 25 0 39 0  
Total Domestic Sales 119931 106781 12.3% 568049 522880 8.6% 1305351
Total Export Sales 12280 11083 10.8% 49721 58025 -14.3% 123897
Total Sales (Domestic + Export) 132211 117864 12.2% 617770 580905 6.3% 1429248

(New launches in 2015-16: S Cross in August, Baleno in October, Vitara Brezza in March)

Dispatches of Super Carry started in July 2016)