Maruti Suzuki India Limited, leader in passenger vehicles, sold 126,569 units in April 2016. This includes 117,045 units in the domestic market and 9,524 units in exports.
The Company had sold a total of 111,748 units in April 2015.
The sales figures for April 2016 are given below:
Category : Sub-segment | Models | April 2016 | April’15 – March’16 | |||
2016 | 2015 | % Change | ||||
A: Mini | Alto, WagonR | 31906 | 35403 | -9.9% | 432977 | |
A: Compact | Swift, Ritz, Celerio, Baleno, Dzire | 45700 | 42297 | 8.0% | 541951 | |
A: Super Compact | Dzire Tour | 3173 | 1826 | 73.8% | 38303 | |
A: Mid-Size | Ciaz | 5702 | 4662 | 22.3% | 54233 | |
Total A: Passenger cars | 86481 | 84188 | 2.7% | 1067464 | ||
B: Utility vehicles | Gypsy, Ertiga,
S-Cross, Vitara Brezza |
16044 | 4452 | 260.4% | 94416 | |
C: Vans | Omni, Eeco | 14520 | 12069 | 20.3% | 143471 | |
Total Domestic Sales | 117045 | 100709 | 16.2% | 1305351 | ||
Total Export Sales | 9,524 | 11,039 | -13.7% | 123897 | ||
Total Sales (Domestic + Export) | 126,569 | 111,748 | 13.3% | 1429248 | ||
(New launches in 2015-16: S Cross in August, Baleno in October and Vitara Brezza in March)