Maruti Suzuki India Limited, leader in passenger vehicles, sold a total of 137,116 units in July 2016, growing 12.7 % over the same period of last fiscal. This includes 125,778 units in the domestic market and 11,338 units of exports. The Company had sold a total of 121,712 units in July 2015.
This is the Company’s highest ever sales in a month in the domestic market.
The sales figures for July 2016 are given below:
Category : Sub-segment | Models | July | Till July | April’15 – March’16 | ||||
2016 | 2015 | % Change | 2016-17 | 2015-16 | % Change | |||
A: Mini | Alto, WagonR | 35051 | 37752 | -7.2% | 127774 | 142553 | -10.4% | 432977 |
A: Compact | Swift, Ritz, Celerio, Baleno, Dzire | 50362 | 48381 | 4.1% | 182587 | 178305 | 2.4% | 541951 |
A: Super Compact | Dzire Tour | 3059 | 3370 | -9.2% | 10855 | 11279 | -3.8% | 38303 |
A: Mid-Size | Ciaz | 5162 | 2099 | 145.9% | 18852 | 15473 | 21.8% | 54233 |
Total A: Passenger Cars | 93634 | 91602 | 2.2% | 340068 | 347610 | -2.2% | 1067464 | |
B: Utility vehicles | Gypsy, Ertiga, Grand Vitara, S-Cross, Vitara Brezza | 17382 | 6916 | 151.3% | 56730 | 22466 | 152.5% | 94416 |
C: Vans | Omni, Eeco | 14748 | 11887 | 24.1% | 51306 | 46023 | 11.5% | 143471 |
Total Domestic Passenger Vehicle Sales | 125764 | 110405 | 13.9% | 448104 | 416099 | 7.7% | 1305351 | |
Light Commercial Vehicles | Super Carry | 14 | 0 | – | 14 | 0 | – | – |
Total Domestic Sales | 125778 | 110405 | 13.9% | 448118 | 416099 | 7.7% | 1305351 | |
Total Export Sales | 11338 | 11307 | 0.3% | 37441 | 46942 | -20.2% | 123897 | |
Total Sales (Domestic + Export) | 137116 | 121712 | 12.7% | 485559 | 463041 | 4.9% | 1429248 |
(New launches in 2015-16: S Cross in August, Baleno in October, Vitara Brezza in March) Dispatches of Super Carry started in July 2016)