Maruti Suzuki sales November 2016

Auto-Expo-2014-Maruti-Suzuki-chooses-Celebrate-theme-6

Maruti Suzuki India Limited, leader in passenger vehicles, sold a total of 135,550 units in November 2016, growing 12.2% over the same period of last fiscal. This includes 126,325 units in the domestic market and 9,225 units of exports.

The Company had sold a total of 120,824 units in November 2015.

The sales figures for November 2016 are given below:

Category : Sub-segment Models Nov Till Nov April’15 – March’16
    2016 2015 % Change 2016-17 2015-16 % Change
A: Mini Alto, WagonR 38886 35981 8.1% 280474 289364 -3.1% 432977
A: Compact Swift, Ritz, Celerio, Baleno, Dzire 49431 44626 10.8% 378037 360266 4.9% 541951
A: Super Compact Dzire Tour 3017 3363 -10.3% 23312 24461 -4.7% 38303
A: Mid-Size Ciaz 5433 5509 -1.4% 43403 35319 22.9% 54233
TOTAL A: PASSENGER CARS 96767 89479 8.1% 725226 709410 2.2% 1067464
B: Utility vehicles Gypsy, Ertiga, S-Cross, Vitara Brezza 17215 8688 98.1% 127182 54756 132.3% 94416
C: Vans Omni, Eeco 12238 12432 -1.6% 102783 96459 6.6% 143471
TOTAL DOMESTIC (PVs) 126220 110599 14.1% 955191 860625 11.0% 1067464
Light Commercial Vehicles Super Carry 105 268  
Total Domestic Sales   126325 110599 14.2% 955459 860625 11.0% 1305351
Total Export Sales   9,225 10,225 -9.8% 80,797 89,072 -9.3% 123897
Total Sales (Domestic + Export) 135,550 120,824 12.2% 1,036,256 949,697 9.1% 1429248