Ministry of Road Transport& Highways is developing a web based application system for monitoring of all projects and will put it to operation after its development. Regular Meetings of Infrastructure Committee headed by Minister of Shipping, Road Transport & Highways are being taken for monitoring of projects. Apart from this, regular review meetings are held with project developers, state governments and contractors in head quarter as well as in field offices with the implementing agencies for removing hurdles in timely completion of projects.
The details of Highway projects which were cleared by the government in the current year 2015-16 are given below and their completion period have been kept about three years.
State wise and Scheme wise details of Projects Cleared by the Government in Current Year
Sl. No. | States/UT/Scheme | No. | Length in km | Cost Rs. Crore |
1 | Andhra Pradesh | 5 | 216.5 | 1172.82 |
2 | Assam | 4 | 50.5 | 267.82 |
3 | Bihar | 6 | 56.4 | 486.22 |
4 | Chhattisgarh | 1 | 32 | 144.35 |
5 | Goa | 17 | 90.52 | 782 |
6 | Gujarat | 11 | 120.58 | 180.63 |
7 | Haryana | 6 | 40.9 | 87.99 |
8 | Himachal Pradesh | 25 | 86 | 238.7 |
9 | Jharkhand | 16 | 78.32 | 485.39 |
10 | Jammu & Kashmir | 2 | Bridge | 27.13 |
11 | Kerala | 1 | Bridge | 46.5 |
12 | Karnataka | 28 | 247.18 | 907.74 |
13 | Madhya Pradesh | 2 | 46.78 | 174.95 |
14 | Maharashtra | 12 | 47.77 | 348.14 |
15 | Manipur | 9 | 24.32 | 180.79 |
16 | Mizoram | 4 | Bridge | 25.91 |
17 | Meghalaya | 7 | Bridge | 10.85 |
18 | Nagaland | 3 | 4 | 103.36 |
19 | Odisha | 14 | 253.89 | 1125.25 |
20 | Puducherry | 1 | 10 | 8 |
21 | Punjab | 18 | 60.57 | 155.97 |
22 | Rajasthan | 14 | 77.35 | 272.61 |
23 | Tamil Nadu | 13 | 316.6 | 816.45 |
24 | Telangana | 1 | 41.36 | 160 |
25 | Uttar Pradesh | 15 | 161 | 1331.61 |
26 | Uttarakhand | 47 | 240 | 320.29 |
27 | A&N Island | 7 | 40.5 | 272.48 |
28 | West Bengal | 6 | Bridge | 351.48 |
29 | LWE | 5 | 323 | 422 |
30 | NHDP-IV A | 25 | 1002 | 13729 |
31 | NHIIP | 5 | 347 | 2188.35 |
32 | SARDP-NE | 8 | 182.71 | 2219.51 |
33 | NHAI | 56 | 3145 | 43643 |
This information was given by Minister of State for Road Transport & Highways, Shri Pon. Radhakrishnan in a written reply to a question in the Lok Sabha today.